New work order
| Field | Meaning |
|---|---|
| Make | The part; only parts with a routing are offered, because an order for anything else releases with a step no workstation group will ever pick up. Add the routing on the part page first |
| Quantity | How many |
| Priority | 1 override, 2 high, 3 normal, 4 low, 5 fill. Drives the order in which stations are offered work; 1 jumps everything, 5 is done when nothing else is ready |
| Due | Optional date |
| Components from | The location materials are drawn from when steps complete. All of the order's materials must be at this one location |
| Output to | Where finished units are received |
| Reference | Optional. Another system's name for what the job is about, e.g. the hull being serviced |
| Notes |
Creates a draft; Release on the order page puts it on the floor.